Sections
Participating Servers| Tracking 81,118 players (+87 new players last 24h) with 6,919,595 kills (+22,261 last 24h) and 673,372 headshots (9.73%) on 3 servers | ||||||||||||||||||||||||||||||||||||||||
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
Aprilon Dynasty | 24/7 Badwater/Goldrush #1 - aprilon.net |
payload.aprilon.net:27015 (Join) | pl_goldrush | 00:07:59 | 2/33 | 5,579,420 | 568,474 | 0.10 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
BW/GR #2 MOVED TO 89.238.160.17:27015 - visit www.aprilon.net |
91.204.208.47:27015 (Join) | pl_goldrush | 185:21:32 | 0/33 | 775,469 | 72,462 | 0.09 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
CP MOVED TO 89.238.160.17:27015 - visit www.aprilon.net |
91.204.208.48:27015 (Join) | cp_dustbowl | 185:18:03 | 0/33 | 564,706 | 32,436 | 0.06 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
Daily Awards (Monday 8 Feb)| Absolutely Stunning | No Award Winner |
| Assistance | [BibelTeam]Jesus (157 kill assists) |
| Axe-O-Mania | [BibelTeam]Jesus (13 axe kills) |
| Axtinguisher | -☆K(ت)©TET☆ + ŽęŤ♂ (12 kills with the axtinguisher) |
| Backburner | Abzugshaube (244 burned backs) |
| Backstabber | No Award Winner |
| Baseball freak | [SW] Drejk [ESG] (37 bat kills) |
| Best Latency | Wannabe (17 ms average connection) |
| Blocker | Abzugshaube (46 checkpoint blockings) |
| Blutsauger | Doc (9 times sucked blood) |
| Bob the Builder | Bystandԑr |Cz| (70 sentry guns built) |
| Broken Back | No Award Winner |
| Capturer | YeO* (12 checkpoint captures) |
| Dangerous Crab | -=[RALLY]=- CartmanJr (1 spy taunt kills) |
| Defender of the Flag | No Award Winner |
| Deflected Flare | No Award Winner |
| Deflected Grenade | bob.miller (1 kills with deflected grenade) |
| Deflected Rocket | -☆K(ت)©TET☆ + ŽęŤ♂ (1 kills with deflected rocket) |
| Deflected Sticky | [sXm] Cro_MadBomber (1 kills with deflected sticky) |
| Demolition Man | YeO* (199 pipe bomb kills) |
| Diplomatic Immunity | Kong (11 kills with the Ambassador) |
| Dispensing a little love | Bystandԑr |Cz| (27 extinguishes with a Dispensor) |
| Dominator | Izombie (45 dominations) |
| Douser | Snowman (15 extinguishes with Jarate) |
| Drunken Demoman | [FR] psykoKWAK (10 bottle kills) |
| Engineer | aciD.zeed (19 sentry kills) |
| Engineer on Rage | Est. Cor. (15 wrench kills) |
| Fast and Furious | • Aeon. (14 scattergun kills) |
| Fisting king | DAZOLVER (4 fistings) |
| Flare Gun | Abzugshaube (12 flare gun kills) |
| Give It a Little Blow | bob.miller (47 extinguishes with Flamethrower) |
| Grave Digger | Miggo (1 shovel kills) |
| Hadouken | The North-Yorkshire Hero (1 kills with Hadouken) |
| Heavy surgery | Ironballs (6 KGB kills) |
| Hungry Hungry Heavy | No Award Winner |
| King of vengence | Abzugshaube (39 revenges) |
| Lucky Duck | kaany (3 kills by telefrag) |
| Medic Assistance | Doc (134 medic assists) |
| Most Bonus Points | YeO* (1742 bonus points) |
| Most dominated | Abzugshaube (62 times dominated) |
| Most Kills | YeO* (523 kills) |
| Most Valuable Player | No Award Winner |
| Nataschas Friend | koniu (65 Natascha kills) |
| NO METAL FOR YOU! | YeO* (31 dispensers destroyed) |
| Now that's a knife | Je®e (13 machete kills) |
| Pistol | Legend-Spartan (4 pistol kills) |
| POW! Ha Ha | No Award Winner |
| Pumpkin Bomber | No Award Winner |
| Pyro | bob.miller (125 flame burnings) |
| Quivering Fool | QB (24 kills with the Huntsman) |
| Razor Breakin | No Award Winner |
| Remote Demolition Man | [FR] psykoKWAK (138 pipe bomb kills) |
| Robin Hood | No Award Winner |
| Say no to sentries | YeO* (48 sentry guns destroyed) |
| Scout Pistol | midiq #FFM (3 pistol kills) |
| Shotgun | -=[RALLY]=- CartmanJr (15 shotgun kills) |
| Shotgun Heavy | DAZOLVER (5 shotgun kills) |
| Shotgun Pyro | -☆K(ت)©TET☆ + ŽęŤ♂ (5 shotgun kills) |
| Shotgun Soldier | Villain (12 shotgun kills) |
| Soldier | [BibelTeam]Moses (209 rocket kills) |
| Stabber | Kong (129 knifings) |
| Submachine gun | ^7Tim^3E^8ra^4$ (7 smg kills) |
| Super Sapper | Kong (124 sappers placed) |
| Terminator | Izombie (385 minigun kills) |
| The Injector | -=Nexium=- (8 syringe kills) |
| The Mad Capper | No Award Winner |
| The Saw | Kalilei (5 sawed bones) |
| Top Sniper | [KKT] NιcєOиє™ (363 snipings) |
| Ubermedic | Doc (67 deployed charges) |
| Ubersaw | Doc (31 kills with ubersaw) |
| Urine' For A Surprise | No Award Winner |
| Wayne | halvatunkakara (23 revolver kills) |
| Who wants some of this? | midiq #FFM (72 kills with the Force-A-Nature) |
| Yellow Bellied Spies | No Award Winner |
| You want a second opinion? You're also ugly! | Snowman (71 extinguishes with Medic Gun) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.3
Executed 26 queries, generated this page in 0.5778 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.3
Executed 26 queries, generated this page in 0.5778 Seconds
All images are copyrighted by their respective owners.
[Admin]
Aprilon Dynasty | 24/7 Badwater/Goldrush #1 - aprilon.net














